Results PDF Print E-mail
Saturday, 28 August 2010

2010

Date Tournament Finish Rounds Total Score to Par Earnings
Aug. 26 CN Canadian Women's Open MC 73-76 149 +5
Aug. 20 Safeway Classic T55 75-71-73 219 +3 $ 4,086
Ju1. 29 RICOH Women's British Open MC 77-73 150 +6
Jul. 22 Evian Masters T37 70-73-73-71 287 -1 $ 18,586
Ju1. 1 US Women's Open T48 78-73-75-75 301 +17 $ 11,394
Jun. 24 LPGA Championship T14 69-74-72-73 288 Even $ 31,398
Jun. 18 ShopRite LPGA Classic MC 70-76 146 +4
Jun. 10 LPGA State Farm Classic T23 68-70-70-68 276 -12 $ 15,789
Apr. 1 Kraft Nabisco MC 73-79 152 +8
Mar. 25 Kia Classic presented by J Golf T57 74-72-72-79 297 +9 $ 4,437
Feb. 25 HSBC Women’s Champions 37 72-71-71-77 291 +3 $ 7,995
Feb. 18 Honda PTT LPGA Thailand T51 72-77-74-73 296 +8 $ 4,754
             
Non-LPGA Money Events
Mar. 11 Handa Women’s Australian Open 6 71-74-74-70 289 -3 $ 16,750
Mar. 4 ANZ Ladies Masters T8 71-71-66-67 275 -13 $ 13,100
Jan. 29 ActewAGL Royal Canberra 4 70-72-68 210 -9 $ 6,500

2009

Date Tournament Finish Rounds Total Score to Par Earnings
Nov. 19 LPGA Tour Championship T68 74-72-74 220 +4 $ 3,045
Nov. 12 Lorena Ochoa Invitational 34 75-74-68-81 298 +10 $ 8,286
Nov. 6 Mizuno Classic T25 72-69-69 210 -6 $ 12,540
Oct. 30 Korea Championship T25 70-79-69 218 +2 $ 15,672
Sep. 17 Samsung World Championship 18 73-72-74-72 291 +3 $ 13,905
Sep. 11 P&G Beauty NW Arkansas T36 69-75-69 213 Even $ 10,100
Sep. 3 CN Candian Women's Open T33 71-71-72-71 285 +1 $ 17,080
Jul. 27 Safeway Classic T65 72-69-77 218 +2 $ 3,724
Jul. 30 Richo Women's British Open MC 80-74 154 +10
Jul. 23 Evian Masters T23 74-68-72-69 283 -5 $ 34,350
Jul. 9 US Women's Open T17 74-70-77-71 292 +8 $ 42,724
Jul. 2 Jamie Farr OwensCorning Classic T8 66-68-71-65 270 -14 $ 29,751
Jun. 25 Wegmans LPGA T15 71-68-67-76 282 -6 $ 25,393
Jun. 11 McDonald's Championship 2 70-68-69-70 277 -11 $ 182,950
Jun. 4 LPGA State Farm Classic MC 70-75 145 +3
May. 21 Corning Classic T14 67-69-67-70 273 -15 $ 19,624
May. 14 Sybase Classic MC 74-73 147 +3
May. 7 Michelob Ultra Open T3 65-69-64-73 271 -13 $ 130,385
Apr. 2 Kraft Nabisco 4 70-71-71-70 282 -6 $ 105,281
Mar. 26 J Golf Phoenix LPGA T11 72-72-70-69 283 -5 $ 26,001
Mar. 20 Mastercard Classic T16 70-73-73 216 Even $ 16,086
Mar. 5 HSBC Women's Champions T24 72-69-72-75 288 Even $ 19,483
Feb. 25 Honda PTT LPGA Thailand T22 74-74-70-70 288 Even $ 15,486
Feb. 12 SBS Open T65 70-80-76 226 +10 $ 2,551
             
Non-LPGA Money Events
Feb. 5 ANZ Ladies Masters T8 71-70-71-67 279 -9 $ 13,200

2008

Date Tournament Finish Rounds Total Score to Par Earnings
Nov. 7 Mizuno Classic T31 69-71-75 215 -1 $ 9,871
Oct. 31 Korea Championship 65 80-75-76 231 +15 $ 3,674
Oct. 24 Grand China Air LPGA T9 73-69-71 213 -3 $ 32,648
Oct. 17 Kapalua LPGA Classic MC 77-73 150 +6
Sep. 25 Navistar LPGA Classic MC 78-71 149 +5
Sep. 11 Bell Micro LPGA Classic T43 73-75-74-72 294 +6 $ 6,073
Aug. 22 Safeway Classic T17 69-73-69 211 -5 $ 19,601
Aug. 14 CN Candian Women's Open T38 73-70-76-73 292 +4 $ 11,114
Jul. 31 Richo Women's British Open MC 74-74 148 +4
Jul. 24 Evian Masters T34 72-73-69-72 286 -2 $ 22,357
Jul. 4 P&G Beauty NW Arkansas T29 75-66-69 210 -6 $ 12, 550
Jun. 26 US Women's Open T42 78-72-74-75 299 +7 $ 15,261
Jun. 19 Wegmans LPGA MC 74-73 147 +3
Jun. 5 McDonalds Championship T18 67-68-73-76 282 -6 $ 21,929
May. 29 Ginn Tribute T49 72-69-75-71 287 -1 $ 8,866
May. 15 Sybase Classic T38 70-71-75 216 Even $ 10,703
May. 8 Michelob Ultra Open T57 71-71-74-71 287 +3 $ 5,873
Apr. 24 Stanford International T8 70-71-75-65 281 -2 $ 40,737
Apr. 17 Ginn Open T17 69-71-70-73 283 -5 $ 29,048
Apr. 3 Kraft Nabisco T42 73-73-76-74 296 +8 $ 9,383
Mar. 27 Safeway International T9 71-67-66-73 277 -11 $ 28,158
Feb. 28 HSBC Women's Champions 11 76-70-74-66 286 -2 $ 37,681
Feb. 21 Fields Open 3 69-66-67 202 -14 $ 86,755
Feb. 14 SBS Open T16 69-70-74 213 -3 $ 12,655
             
Non-LPGA Money Events
Jan. 31 Australian Open T5 72-72-72-75 291 -1 $ 15,812.50
Jan. 18 World Cup (Australia) T18 68-78-72 218 +2 $ 8,050

2007

Date Tournament Finish Rounds Total Score to Par Earnings
Nov. 2 Mizuno Classic T55 76-75-69 220 +4 $ 4,032
Oct. 26 Honda LPGA Thailand T18 74-70-69-70 283 -5 $ 16,767
Oct. 19 Korea Championship SEMA Sports T31 76-76 152 +8 $ 8,348
Oct. 19 Samsung World Championships DNP
Oct. 4 Longs Drugs Challenge DNP
Sept. 27 Navistar LPGA Classic T25 67-68-75-78 288 Even $ 11,277
Sept. 7 Arkansas John Q. Hammons T98 75 75 +3 Non-official event
Aug. 30 LPGA State Farm Classic MC 72-75 147 +3
Aug. 24 Safeway Classic T17 70-70-74 214 -2 $ 20,179
Aug. 16 CN Canadian Women's Open T58 70-74-74-68 286 +2 $ 5,679
Aug. 2 Ricoh Women's British Open MC 76-82 158 +12
Jul. 25 Evian Masters T53 76-72-77-72 297 +9 $ 9,981
Jul. 19 HSBC Match Play T5 Quarterfinalist     $ 50,000
Jul. 12 Jamie Farr Classic presented by Kroger MC 76-71 147 +5
Jun. 28 US Women's Open DNP
Jun. 21 Wegmans LPGA T5 70-70-72-71 283 -5 $ 67,994
Jun. 7 McDonald's Championship 4 71-70-71-66 278 -10 $ 100,473
May 31 Ginn Tribute T66 73-75-75-77 300 +12 $ 5,410
May 24 Corning Classic T56 70-68-73-75 286 -2 $ 3,584
May 17 Sybase Classic DNP
May 10 Michelob Ultra Open MC 72-75 147 +3
May 4 SemGroup Championship MC 74-74 148 +6
Apr 26 Corona Championship T52 75-67-75-75 292 Even $ 3,882
Apr. 12 Ginn Open T50 70-72-75-77 294 +6 $ 8,318
Mar. 29 Kraft Nabisco T27 74-69-77-76 296 +8 $ 17,565
Mar. 22 Safeway International MC 78-75 153 +9
Mar. 9 MasterCard Classic T24 72-70-73 215 -1 $ 9,885
Feb. 22 Fields Open T21 70-72-69 211 -5 $ 12,079
Feb. 15 SBS Open T17 70-71-76 217 +1 $ 12,213
             
Non-LPGA Money Events
Feb. 8 ANZ Ladies Masters T22 69-74-70-70 283 -5 $ 7,540
Feb. 1 Australian Open T17 70-73-78-71 292 +4 $ 5,800
Jan. 19 World Cup (Australia) 6 148-74-69 291 +3 $ 29,375
 
< Prev
Advertisement
Advertisement

Upcoming Tournaments

There are no upcoming events currently scheduled.
View Full Calendar